Type: disposable coverall outfit for food industry
Size: M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL, customized size
Place of origin: Shandong, China
Delivery port: Qingdao, CN.
Fabric weight: 50-65 GSM, as per request
Color: white, blue (popular color)
OEM: Yes
Sample: could be provided for free
Packing: 1 pc / poly bag, 50 pcs/ carton ( customized)
Carton size: 48 cm *31 cm *50 cm (19 *12 *20 inches)
MOQ: 2000 PCS
Loading QTY: 15000 pcs/ 20’ container, 35000 pcs /40’ high cube
Supply ability: 6000 pcs / day
Lead time: 30 days after deposit
| Item | disposable coverall outfit for food industry |
| Material | SMS or PPSB |
| GSM | 50-60 g per square meter |
| Style | Style A: with collar, elastic cuff/ankle
Style B: with collar, open cuff/ankle Style C(classic style): with hood, elastic cuff/ankle Style D: with hood, boot cover, elastic cuff/ankle Style E: with collar, hood, boot cover, open cuff |
| Application | Agriculture, Automotive , Biological Hazards, Cleaning Process etc… |
| Size | M —6XL |
| Color | blue |
| Supply ability | 6000 PCS/ DAY |
| Port of discharge | Qingdao, CN |
| Sample | Free |
| Lead time | 30 days after deposit |
| Packing | 1 pc / poly bag, 50 pcs/ carton ( customized) |
Usually for food industry, we advise use the following :
Food processing (solid): PP, also name SS or PPSB.
Food processing (liquid): Microporous lamination
Meat slaughtering: Microporous lamination
How to choose a non woven p
| Industry | PP coverall | SMS coverall | Microporous lamination coverall | Body:Microporous Back: SMS | Microporous with tape | |
| Farm | Pesticide use (dry particles/aerosol) | √ | ||||
| Pesticide use (spray/liquid) | √ | √ | √ | √ | ||
| Fertilizer use (dry particles) | √ | √ | √ | |||
| Agricultural dust/pollen (dry particles) | √ | |||||
| Animal waste treatment (solid) | √ | √ | ||||
| automobile industry | spray painting operation | √ | √ | √ | ||
| powder coating | √ | √ | √ | √ | ||
| Lubricating oil/chemical | √ | √ | √ | |||
| biohazard | Infected blood/body fluids (fluids) | √ | √ | √ | ||
| virus isolation | √ | √ | √ | |||
| Cleaning industry | Sewage disposal (liquid) | √ | √ | |||
| Waste disposal (solid) | √ | √ | √ | |||
| Waste disposal (liquid) | √ | √ | ||||
| Decontamination/detergent/disinfectant (dry particles) | √ | √ | ||||
| Decontamination/detergent/disinfectant * (liquid) | √ | √ | √ | |||
| construction industry | Dust for decoration/removal operations | √ | ||||
| Paint/chemical solvents (aerosol/non-hazardous) | √ | √ | √ | √ | ||
| The asbestos demolition | √ | |||||
| Insulation synthetic glass fiber installation | √ | |||||
| chemical plant | Chemical treatment (dry state/dry particles/liquid) | √ | √ | |||
| Chemical transportation (dry state/dry particles/liquid) | √ | √ | ||||
| Chemical tank cleaning (liquid) | √ | √ | ||||
| Disaster management | The oil leak | √ | √ | |||
| Chemical leakage | √ | √ | ||||
| Post-disaster dust/waste cleanup | √ | √ | √ | √ | ||
| Biochemical disaster rescue | √ | √ | ||||
| electronic industry | Lubricating oil/chemical | √ | √ | √ | ||
| Electronic/circuit board assembly | √ | √ | √ | √ | √ | |
| food industry | Food processing (solid) | √ | √ | |||
| Food processing (liquid) | √ | √ | ||||
| Meat slaughtering | √ | √ | ||||
| metal processing | Welding | |||||
| Polishing/grinding | √ | √ | √ | |||
| Cutting/lubricating oil | √ | √ | √ | |||
| prill | √ | √ | √ | |||
| Petroleum/petrochemical industry | Crude oil contaminated soil cleaning | √ | √ | |||
| Petrochemical production | √ | √ | ||||
| Pipeline transport | √ | √ | ||||
| Tank cleaning | ||||||
| mining industry | Coal dust/dust hazard | √ | ||||
| pharmacy | Pathogen extract/laboratory | √ | √ | √ | ||
| Pharmaceutical processing | √ | √ | √ | |||
| Printing Industry | printing ink | √ | √ | √ | ||





Industrial disposable coverall
Disposable Renovation Coverall
disposable spray suit
disposable hazmat suits
ppe coverall
disposable lab coats