Type: Disposable Industrial Coverall
Size: M to 6XL, customized size
Place of origin: Shandong, China
Delivery port: Qingdao, CN.
Fabric weight: 50-65 GSM, as per request
Color: white, blue (popular color)
OEM: Yes
Sample: could be provided for free
Packing: 1 pc / poly bag, 50 pcs/ carton ( customized)
Carton size: 48 cm *31 cm *50 cm (19 *12 *20 inches)
MOQ: 2000 PCS
Loading QTY: 15000 pcs/ 20’ container, 35000 pcs /40’ high cube
Supply ability: 6000 pcs / day
Lead time: 30 days after deposit
| Item | Disposable Industrial Coverall |
| Material | Microporous lamination or SMS coverall or PE coated coverall or PPSB (non woven) |
| GSM | different GSM for different fabric |
| Style | Style A: with collar, elastic cuff/ankle
Style B: with collar, open cuff/ankle Style C(classic style): with hood, elastic cuff/ankle Style D: with hood, boot cover, elastic cuff/ankle Style E: with collar, hood, boot cover, open cuff |
| Application | industrial use |
| Size | M —6XL |
| Color | blue or white |
| Supply ability | 6000 PCS/ DAY |
| Port of discharge | Qingdao, CN |
| Sample | Free |
| Lead time | 30 days after deposit |
| Packing | 1 pc / poly bag, 50 pcs/ carton ( customized) |

Disposable Industrial Coverall
How to choose a coverall according to your industry use.
| Industry | PP coverall | SMS coverall | Microporous lamination coverall | Body:Microporous Back: SMS | Microporous with tape | |
| Farm | Pesticide use (dry particles/aerosol) | √ | ||||
| Pesticide use (spray/liquid) | √ | √ | √ | √ | ||
| Fertilizer use (dry particles) | √ | √ | √ | |||
| Agricultural dust/pollen (dry particles) | √ | |||||
| Animal waste treatment (solid) | √ | √ | ||||
| automobile industry | spray painting operation | √ | √ | √ | ||
| powder coating | √ | √ | √ | √ | ||
| Lubricating oil/chemical | √ | √ | √ | |||
| biohazard | Infected blood/body fluids (fluids) | √ | √ | √ | ||
| virus isolation | √ | √ | √ | |||
| Cleaning industry | Sewage disposal (liquid) | √ | √ | |||
| Waste disposal (solid) | √ | √ | √ | |||
| Waste disposal (liquid) | √ | √ | ||||
| Decontamination/detergent/disinfectant (dry particles) | √ | √ | ||||
| Decontamination/detergent/disinfectant * (liquid) | √ | √ | √ | |||
| construction industry | Dust for decoration/removal operations | √ | ||||
| Paint/chemical solvents (aerosol/non-hazardous) | √ | √ | √ | √ | ||
| The asbestos demolition | √ | |||||
| Insulation synthetic glass fiber installation | √ | |||||




Industrial disposable coverall
Disposable Renovation Coverall
disposable spray suit
Disposable Renovation Coverall